Public Ostle Genealogy
This GEDCOM was created using Family Tree Maker for Windows 11.0 on 25 November 2006
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 39 | | Total events | 1845 | | Total users | 2
|
|
| | Earliest Birth Year | | Ostle, George (I0001) Birth about 1605 Death June 1672 (Age 67) Newtown | | Latest Birth Year | | Ostle, Fanny (I0467) Birth 11 December 1793 27 Seaville | | Earliest Death Year | | Ostle, George (I0012) Birth 1665 25 22 Newtown Death November 1666 (Age 22 months) Newtown | | Latest Death Year |
| Ostle, John Henry (I0847) Birth 27 November 1918 39 Helena, Montana, USA Death 5 May 2000 (Age 81) Helena, Montana, USA | | Person who lived the longest | 115 | Ostle, Jonathan (I0555) Birth 1768 28 36 Dearham Death August 1883 (Age 115) Dearham | | Average age at death | 45 | | | Family with the most children | 15 | Ostle, Wilson Routledge, Sarah Jane (F258) Marriage 1883 Cockermouth Register Office | | Average number of children per family | 2.58 | |
| Most Common Surnames
Barwise, Beeby, Bell, Glaister, Harrison, Hethrington, Hewitson, Martindale, Mary, Ostell, Ostle, Scott, Stordy, Thompson
Welcome to Ostle Public Genealogy
26 December 2007 - 3:56:34pm
The genealogical information shown here comes from Peter Ostle's website at
http://users.tinyworld.co.uk/peterostle/
For questions related to this data, please contact Peter using the link at the foot of this page or via his own website.
|
|
|
John Ostle
(I0243)
Birth 21 November 1828 34 42 Newtown
Death 7 May 1890 (Age 61) New Cowper
|
|
|
|
6 January 2009 - 12:05:08am
| Record | GIVN | Date |  | Event |
Ostle, Sarah Father: Ostle, Joseph Mother: Wales, Peggy (Margaret) | Sarah | 7 January 1813 | 196 | Event |
Ostle, Thomas Father: Ostle, John Mother: Littleton, Agnes Scott, Mary Agnes Father: Scott, John
| Thomas | 7 January 1926 | 83 | Marriage |
Ostle, Edith Father: Ostle, Wilson Mother: Routledge, Sarah Jane | Edith | 8 January 1909 | 100 | Birth |
Ostle, Mary Father: Ostle, Wilson Mother: Campbell, Elizabeth | Mary | 8 January 1831 | 178 | Baptism |
Glaister, Mary | Mary | 8 January 1817 | 192 | Death |
Ostell, John Father: Ostell, John Mother: Thompson, Caroline | John | 9 January 1894 | 115 | Burial |
Ostle, Margaret Father: Ostle, Jonathan Mother: Murray, Jane | Margaret | 10 January 1819 | 190 | Baptism |
Glaister, Mary | Mary | 10 January 1817 | 192 | Burial |
Fiddler, Joseph Father: Fiddler, John Mother: Ostle, Sarah | Joseph | 10 January 1796 | 213 | Birth |
Ostle, Daniel Father: Ostle, Daniel Mother: C, Sarah | Daniel | 11 January 1973 | 36 | Death |
Ostle, Matthewman Father: Ostle, Jonathan Mother: Robinson, Jane | Matthewman | 11 January 1796 | 213 | Birth |
Ostle, Jonathan Father: Ostle, William Mother: Byres, Mary Shepherd, Jane Father: Shepherd, John Mother: Todhunter, Sarah | Jonathan | 11 January 1863 | 146 | Marriage |
Ostle, William Father: Ostle, Jonathan Mother: Shepherd, Jane | William | 12 January 1956 | 53 | Death |
Ostle, William Father: Ostle, Jonathan Mother: Osmotherley, Alice | William | 12 January 1813 | 196 | Birth |
Ostle, Sarah Father: Ostle, Thomas Mother: Drape, Mary | Sarah | 12 January 1796 | 213 | Birth |
Mordaunt, Richard Father: Mordaunt, James Mother: Ostle, Mary | Richard | 13 January 1874 | 135 | Death |
Ostle, Mahalah Ann Father: Ostle, Joseph Mother: Mary, (unknown) | Mahalah Ann | 13 January 1825 | 184 | Birth |
Shepherd, Jane Father: Shepherd, John Mother: Todhunter, Sarah | Jane | 14 January 1838 | 171 | Birth |
Ostle, Sarah Father: Ostle, Moses Mother: Robson, Margaret | Sarah | 15 January 1819 | 190 | Baptism |
Ostle, John Father: Ostle, Thomas Mother: Smith, Francis | John | 15 January 1796 | 213 | Burial |
Ostle, William Aaron Father: Ostle, William Mother: Gibson, Hannah | William Aaron | 16 January 1870 | 139 | Burial |
Ostle, Robert Father: Ostle, Jonathan Mother: Hunter, Isabella | Robert | 16 January 1849 | 160 | Birth |
Ostle, Nancy Father: Ostle, John Mother: Wilson, Sarah | Nancy | 16 January 1796 | 213 | Baptism |
Mary, (unknown) | (unknown) | 16 January 1776 | 233 | Death |
Reeves, William Ostle, Jane Father: Ostle, Joseph Mother: Wilkinson, Rachel | William | 16 January 1783 | 226 | Marriage |
Riley, Unamed Ostle or Father: Riley, James Mother: Ostle, Jane | Unamed Ostle or | 17 January 1875 | 134 | Birth |
Ostle, John Father: Ostle, Joseph Mother: Crosthwaite, Henrietta Wood | John | 17 January 1847 | 162 | Baptism |
Ostle, Joseph Father: Ostle, Thomas Mother: Stordy, Mary | Joseph | 4 January 1734/35 (15 January 1735) | 274 | Birth |
Ostle, Joseph Father: Ostle, John Mother: Bell, Mary | Joseph | 18 January 1837 | 172 | Birth |
Ostle, Mary Father: Ostle, Jonathan Mother: Robinson, Jane | Mary | 18 January 1802 | 207 | Birth |
Ostle, John Father: Ostle, John Mother: Wilson, Sarah | John | 18 January 1793 | 216 | Baptism |
Mary, (unknown) | (unknown) | 18 January 1776 | 233 | Burial |
Ostle, Robert Father: Ostle, Jonathan Mother: Hunter, Isabella | Robert | 19 January 1903 | 106 | Death |
Inman, Elizabeth Father: Inman, John Sealby
| Elizabeth | 19 January 1890 | 119 | Death |
Ostle, John Father: Ostle, John Mother: Harrison, Rachel | John | 20 January 1863 | 146 | Birth |
Fiddler, Thomas Father: Fiddler, John Mother: Ostle, Sarah | Thomas | 20 January 1854 | 155 | Death |
Ostle, Mary Father: Ostle, Jonathan Mother: Wilson, Mary | Mary | 20 January 1833 | 176 | Death |
Ostell, John Father: Ostell, John Mother: Strong, Margaret | John | 21 January 1829 | 180 | Baptism |
Ostle, John Father: Ostle, Jonathan Mother: Hunter, Isabella | John | 22 January 1862 | 147 | Birth |
Ostle, Jonathan Father: Ostle, Jonathan Mother: Matthewman, Mary | Jonathan | 22 January 1837 | 172 | Burial |
Ostle, Mary Father: Ostle, Jonathan Mother: Wilson, Mary | Mary | 23 January 1833 | 176 | Burial |
Ostle, Margaret Father: Ostle, Thomas Mother: Johnston, Jane | Margaret | 23 January 1815 | 194 | Birth |
Ostle, Thomas Father: Ostle, Thomas Mother: Langcake, Frances | Thomas | 10 January 1688/89 (20 January 1689) | 320 | Birth |
Scott, George | George | 24 January 1868 | 141 | Burial |
Scott, George | George | 24 January 1868 | 141 | Death |
Ostle, Mary Father: Ostle, Jonathan Mother: Robinson, Jane | Mary | 25 January 1792 | 217 | Birth |
Ostle, Jane (Jean) Shepherd Father: Ostle, William Mother: Robson, Ann | Jane (Jean) Shepherd | 26 January 1906 | 103 | Birth |
Ostle, Joseph Father: Ostle, Thomas Mother: Smith, Francis Harrison, Ruth | Joseph | 27 January 1818 | 191 | Marriage |
Ostle, Richard Father: Ostle, Jonathan Mother: Hunter, Isabella | Richard | 28 January 1880 | 129 | Burial |
Ostle, Henry Father: Ostle, Henry Mother: Tolson, Elizabeth | Henry | 28 January 1822 | 187 | Baptism |
Ostle, Sarah Father: Ostle, John Mother: Wilson, Sarah | Sarah | 28 January 1798 | 211 | Baptism |
Ostle, Ann Father: Ostle, John Mother: Wilson, Sarah | Ann | 28 January 1798 | 211 | Baptism |
Ostle, Jonathan Father: Ostle, John Mother: Mary, (unknown) | Jonathan | 15 January 1738/39 (26 January 1739) | 270 | Birth |
Littleton, Agnes | Agnes | 29 January 1929 | 80 | Death |
Ostle, Sarah Father: Ostle, Joseph Mother: Casson, Jane | Sarah | 29 January 1804 | 205 | Baptism |
Ostle, Jonathan Father: Ostle, Thomas Mother: Glaister, Rachel Ried, Elizabeth (Betty) | Jonathan | 29 January 1795 | 214 | Marriage |
Ostle, Jonathan Father: Ostle, Jonathan Mother: Matthewman, Mary Robinson, Jane | Jonathan | 29 January 1791 | 218 | Marriage |
Barwise, Jeremiah Father: Barwise, John Mother: Jackson, Jane Ostle, Ruth Father: Ostle, Jonathan Mother: Saul, Jane | Jeremiah | 29 January 1761 | 248 | Marriage |
Bell, Joseph Father: Bell, William Mother: Ostle, Rachel | Joseph | 30 January 1796 | 213 | Birth |
Ostle, Mary Father: Ostle, Jonathan Mother: Robinson, Jane | Mary | 30 January 1795 | 214 | Burial |
Ostle, George Father: Ostle, Henry Mother: Martin, Mary | George | February 1909 | 100 | Death |
Martin, Mary | Mary | February 1896 | 113 | Death |
Ostle, William Father: Ostle, Wilson Mother: Campbell, Elizabeth | William | February 1869 | 140 | Death |
Tolson, Elizabeth | Elizabeth | February 1869 | 140 | Death |
Ostle, Eleanor Father: Ostle, Joseph Mother: Lawson, Hannah | Eleanor | February 1830 | 179 | Burial |
Ostle, Eleanor Father: Ostle, Joseph Mother: Lawson, Hannah | Eleanor | February 1830 | 179 | Death |
Ostle, Joseph Father: Ostle, Thomas Mother: Smith, Francis | Joseph | February 1821 | 188 | Occupation |
Ostle, Mary Father: Ostle, Thomas Mother: Smith, Francis | Mary | February 1806 | 203 | Death |
Littleton, Agnes | Agnes | 1 February 1929 | 80 | Burial |
Ostle, Henry Father: Ostle, Henry Mother: Martin, Mary | Henry | 1 February 1852 | 157 | Burial |
Ostle, Dan Biglands Father: Ostle, John Mother: Biglands, Mary | Dan Biglands | 1 February 1832 | 177 | Death |
Stordy, Mary Father: Stordy, Thomas
| Mary | 1 February 1758 | 251 | Burial |
Ostle, Jonathan Father: Ostle, Jonathan Mother: Robinson, Jane | Jonathan | 2 February 1800 | 209 | Birth |
Ostle, John Father: Ostle, Thomas Mother: Smith, Francis | John | 2 February 1795 | 214 | Baptism |
Ostle, Isaac Father: Ostle, Thomas Mother: Green, Sarah Byers Routledge, Annie Jane | Isaac | 2 February 1939 | 70 | Marriage |
Ray, Mary Ann | Mary Ann | 3 February 1950 | 59 | Death |
Ostle, Catherine Father: Ostle, James Mother: Loney, Bridget | Catherine | 3 February 1836 | 173 | Baptism |
Ostle, Dan Biglands Father: Ostle, John Mother: Biglands, Mary | Dan Biglands | 3 February 1832 | 177 | Burial |
Ostle, Joseph Father: Ostle, Wilkinson Mother: Woodville, Jane | Joseph | 3 February 1809 | 200 | Birth |
Ostle, William Father: Ostle, William Mother: Brown, Sarah | William | 3 February 1793 | 216 | Baptism |
Glaister, Mary Father: Glaister, William Mother: Ostle, Mary | Mary | 3 February 1758 | 251 | Birth |
Addison, Thomas Ostle, Anne Father: Ostle, Joseph Mother: Williams, Elizabeth | Thomas | 3 February 1845 | 164 | Marriage |
Ostle, Ruth Father: Ostle, Thomas Mother: Stordy, Mary | Ruth | 21 January 1727/28 (1 February 1728) | 281 | Birth |
Ostle, Wilkinson Father: Ostle, Thomas Mother: Saul, Phoebe | Wilkinson | 4 February 1825 | 184 | Death |
Ostle, Frances Father: Ostle, Joseph Mother: Harrison, Ruth | Frances | 4 February 1824 | 185 | Baptism |
Ostle, William Father: Ostle, Wilson Mother: Campbell, Elizabeth | William | 5 February 1869 | 140 | Burial |
Ostle, Henry Father: Ostle, Joseph Mother: Crosthwaite, Henrietta Wood | Henry | 5 February 1842 | 167 | Birth |
Ostle, Ruth Father: Ostle, Joseph Mother: Wilkinson, Rachel | Ruth | 5 February 1774 | 235 | Birth |
| Total events: 88 | | |
|