Frances Langcake, 1642–1718 (aged 76 years)
- Name
- Frances /Langcake/
- Married name
- Frances /Ostle/
Birth | April 15, 1642 Citation details: 26 of Rev Swift's transcription |
---|---|
Marriage | Thomas Ostle — View this family 1664 (aged 21 years) Source: Holm Cultram Bishops Transcripts Citation details: 4 Text: No date given in transcripts |
Birth of a son | George Ostle 1665 (aged 22 years) Source: Holm Cultram Bishops Transcripts Citation details: 6 Text: Baptised March 4, 1665 |
Birth of a son | John Ostle about 1665 (aged 22 years) Source: Holm Cultram Bishops Transcripts Citation details: 9 Text: Baptism March 7, 1666/67. |
Death of a son | George Ostle November 1666 (aged 24 years) |
Burial of a son | George Ostle November 20, 1666 (aged 24 years) Source: Holm Cultram Bishops Transcripts Citation details: 6 |
Baptism of a son | John Ostle March 7, 1666/67 CE (March 17, 1667) (aged 24 years) |
Birth of a son | Joseph Ostle 1670 (aged 27 years) Source: Holm Cultram Bishops Transcripts Citation details: 16 Text: Baptised October 16, 1670 |
Birth of a daughter | Mary Ostle about 1672 (aged 29 years) Source: Will of Thomas Ostle, d.1701 Text: mentions son-in-law John Beeby |
Birth of a son | Jonathan Ostle February 10, 1675/76 CE (February 20, 1676) (aged 33 years) Citation details: 322/15 |
Birth of a son | Daniel Ostle March 9, 1676/77 CE (March 19, 1677) (aged 34 years) Citation details: 322/17 |
Birth of a daughter | Sarah Ostle about 1679 (aged 36 years) Source: Will of Thomas Ostle, d.1701 Text: refers to daughter Sarah |
Birth of a daughter | Elizabeth Ostle May 4, 1682 (aged 40 years) Citation details: 322/20 |
Birth of a son | Isaac Ostle March 7, 1685/86 CE (March 17, 1686) (aged 43 years) Citation details: 322/21 |
Death of a father | Anthony Langcake November 1687 (aged 45 years) Source: Holm Cultram Bishops Transcripts |
Burial of a father | Anthony Langcake November 27, 1687 (aged 45 years) Source: Holm Cultram Bishops Transcripts |
Birth of a son | Thomas Ostle January 10, 1688/89 CE (January 20, 1689) (aged 46 years) Citation details: 322/22 |
Marriage of a child | John Beeby — Mary Ostle — View this family October 14, 1691 (aged 49 years) Citation details: 324/4 |
Marriage of a child | Joseph Ostle — … Jane — View this family about 1697 (aged 54 years) |
Marriage of a child | John Ostle — Mary Stordy — View this family June 1, 1699 (aged 57 years) Citation details: 345/304 |
Death of a husband | Thomas Ostle 1701 (aged 58 years) Source: Will of Thomas Ostle, d.1701 |
Marriage of a child | David Martindale — Sarah Ostle — View this family June 25, 1701 (aged 59 years) Citation details: 322/85 |
Marriage of a child | Daniel Ostle — Agnes Sibson — View this family about 1704 (aged 61 years) |
Marriage of a child | Jonathan Ostle — Ruth Stordy — View this family December 6, 1705 (aged 63 years) Citation details: 345/306 |
Death of a son | John Ostle about 1711 (aged 68 years) Source: Will of John Ostle, d. abt. 1711 |
Marriage of a child | Jonathan Ostle — Mary Stordy — View this family before 1716 (aged 73 years) |
Marriage of a child | … Elwood — Mary Ostle — View this family after 1717 (aged 74 years) |
Death | September 1718 (aged 76 years) Citation details: 322/140 |
Burial | October 1, 1718 (1 month after death) Citation details: 322/140 |
father | |
---|---|
herself |
1642–1718
Birth: April 15, 1642 — Plasket Lands Death: September 1718 — Plasket Lands |
husband | |
---|---|
herself |
1642–1718
Birth: April 15, 1642 — Plasket Lands Death: September 1718 — Plasket Lands |
Marriage | Marriage — 1664 — Holm Cultram Church |
2 years
son |
|
1 year
son |
|
6 years
son |
|
3 years
daughter |
|
4 years
son |
1675/76 CE–1752
Birth: February 10, 1675/76 CE (February 20, 1676)
36
33 — Newtown Death: December 12, 1752 — Moorhouse |
13 months
son |
1676/77 CE–1749
Birth: March 9, 1676/77 CE (March 19, 1677)
37
34 — Newtown Death: December 22, 1749 — Goody Hills |
3 years
daughter |
|
3 years
daughter |
|
4 years
son |
|
3 years
son |
Birth | Holm Cultram Registers as transcribed by Rev. F B Swift Citation details: 26 of Rev Swift's transcription |
---|---|
Marriage | Holm Cultram Bishops Transcripts Citation details: 4 Text: No date given in transcripts |
Death | Society of Friends: Index of Births, Marriages and Deaths Citation details: 322/140 |
Burial | Society of Friends: Index of Births, Marriages and Deaths Citation details: 322/140 |
Shared note | The will of Frances's father, Anthony Langcake, leaves the residue of his estate to his son-in-law, Thomas Ostle. From the will it appears he had no surviving sons. This would seem to be the reason that the farm at Plasketlands came into the possession of the Ostle family. |
---|