John Ostle, 1731–1811 (aged 80 years)
- Name
- John /Ostle/
Birth | April 26, 1731
33
23 Citation details: 322/34 |
---|---|
Birth of a sister | Mary Ostle February 6, 1732/33 CE (February 17, 1733) (aged 1 year) Citation details: 324/34 |
Birth of a brother | Joseph Ostle January 4, 1734/35 CE (January 15, 1735) (aged 3 years) Citation details: 324/35 |
Death of a paternal grandfather | Joseph Ostle 1737 (aged 5 years) Source: Will of Joseph Ostle, d. 1737 |
Birth of a brother | Jacob Ostle March 18, 1739/40 CE (March 29, 1740) (aged 8 years) Citation details: 325/35 |
Birth of a brother | Caleb Ostle March 20, 1740/41 CE (March 31, 1741) (aged 9 years) Citation details: 322/37 |
Death of a sister | Ruth Ostle before 1743 (aged 11 years) Source: Will of John Stordy, d. 1743 Text: Not mentioned in list of grandchildren |
Death of a maternal grandfather | John Stordy 1743 (aged 11 years) |
Death of a paternal grandmother | … Jane July 1747 (aged 16 years) Citation details: 322/112 |
Burial of a paternal grandmother | … Jane July 9, 1747 (aged 16 years) Citation details: 322/112 Text: Age 76. |
Birth of a brother | Jonathan Ostle September 2, 1749 (aged 18 years) Citation details: 322/41 |
Death of a brother | Jonathan Ostle September 7, 1755 (aged 24 years) Citation details: 322/113 |
Marriage | Mary Glaister — View this family about 1758 (aged 26 years) |
Birth of a daughter | Hannah Ostle 1759 (aged 27 years) Citation details: 322/115 |
Death of a daughter | Hannah Ostle August 22, 1759 (aged 28 years) Citation details: 322/115 |
Burial of a daughter | Hannah Ostle August 23, 1759 (aged 28 years) Citation details: 322/115 |
Birth of a daughter | Mary Ostle September 3, 1760 (aged 29 years) Citation details: 322/49 |
Birth of a son | Thomas Ostle March 9, 1763 (aged 31 years) Citation details: 322/49 |
Birth of a son | Daniel Ostle October 15, 1765 (aged 34 years) Citation details: 322/51 Text: Twin of Joseph |
Birth of a son | Joseph Ostle October 15, 1765 (aged 34 years) Citation details: 322/51 Text: Twin of Daniel |
Birth of a son | John Ostle August 2, 1768 (aged 37 years) Citation details: 322/52 |
Birth of a son | Obadiah Ostle October 1, 1770 (aged 39 years) Citation details: 322/54 |
Death of a son | John Ostle December 29, 1771 (aged 40 years) Citation details: 322/118 |
Death of a son | Obadiah Ostle December 29, 1771 (aged 40 years) Citation details: 322/188 |
Burial of a son | John Ostle December 31, 1771 (aged 40 years) Citation details: 322/118 |
Burial of a son | Obadiah Ostle December 31, 1771 (aged 40 years) Citation details: 322/188 |
Death of a brother | Thomas Ostle September 1772 (aged 41 years) Citation details: 345/216 |
Burial of a brother | Thomas Ostle September 24, 1772 (aged 41 years) Citation details: 345/216 |
Death of a son | Daniel Ostle February 13, 1777 (aged 45 years) Citation details: 297/19 |
Burial of a son | Daniel Ostle February 15, 1777 (aged 45 years) Citation details: 297/19 |
Death of a father | Thomas Ostle May 4, 1781 (aged 50 years) Citation details: 297/67 |
Burial of a father | Thomas Ostle May 6, 1781 (aged 50 years) Citation details: 297/67 |
Death of a mother | Mary Stordy September 20, 1788 (aged 57 years) Citation details: 297/189 |
Burial of a mother | Mary Stordy September 22, 1788 (aged 57 years) Citation details: 297/189 |
Marriage of a child | Thomas Ostle — Mary Drape — View this family March 3, 1790 (aged 58 years) Citation details: 295/34 |
Death of a sister | Mary Ostle 1793 (aged 61 years) Source: Mary Beeby's Memorandum |
Marriage of a child | Joseph Ostle — Esther Saul — View this family March 25, 1800 (aged 68 years) Citation details: 330/6 |
Death of a brother | Joseph Ostle August 3, 1808 (aged 77 years) Citation details: 304/110 Text: Age 73 |
Burial of a brother | Joseph Ostle August 5, 1808 (aged 77 years) Citation details: 304/110 |
Death of a brother | Jacob Ostle February 23, 1811 (aged 79 years) Citation details: 305/13 |
Burial of a brother | Jacob Ostle February 26, 1811 (aged 79 years) Citation details: 305/13 |
Death | December 30, 1811 (aged 80 years) Citation details: 305/174 Text: age 85 |
Burial | January 1, 1812 (2 days after death) Citation details: 305/174 |
father | |
---|---|
mother |
1707–1788
Birth: October 11, 1707 — Thurstonfield Death: September 20, 1788 — Newtown |
Marriage | Marriage — November 3, 1726 — Burgh Meeting |
15 months
elder sister |
1727/28 CE–1743
Birth: January 21, 1727/28 CE (February 1, 1728)
30
20 — Newtown Death: before 1743 — Newtown |
14 months
elder brother |
1728/29 CE–1772
Birth: March 18, 1728/29 CE (March 29, 1729)
31
21 — Newtown Death: September 1772 — Moorhouse |
2 years
himself |
1731–1811
Birth: April 26, 1731
33
23 — Newtown Death: December 30, 1811 — Newtown |
22 months
younger sister |
1732/33 CE–1793
Birth: February 6, 1732/33 CE (February 17, 1733)
35
25 — Newtown Death: 1793 — Newtown |
23 months
younger brother |
1734/35 CE–1808
Birth: January 4, 1734/35 CE (January 15, 1735)
37
27 — Newtown Death: August 3, 1808 — Moorhouse |
5 years
younger brother |
1739/40 CE–1811
Birth: March 18, 1739/40 CE (March 29, 1740)
42
32 — Newtown Death: February 23, 1811 — Cockermouth |
1 year
younger brother |
1740/41 CE–1829
Birth: March 20, 1740/41 CE (March 31, 1741)
43
33 — Newtown Death: June 2, 1829 — Mawbray |
9 years
younger brother |
1749–1755
Birth: September 2, 1749
51
41 — Newtown Death: September 7, 1755 — Newtown |
himself |
1731–1811
Birth: April 26, 1731
33
23 — Newtown Death: December 30, 1811 — Newtown |
---|---|
wife | |
Marriage | Marriage — about 1758 — Moorhouse |
2 years
daughter |
|
20 months
daughter |
1760–1834
Birth: September 3, 1760
29
28 — Newtown Death: December 5, 1834 — Newtown |
3 years
son |
1763–1821
Birth: March 9, 1763
31
31 — Newtown Death: May 19, 1821 — Newtown |
3 years
son |
1765–1777
Birth: October 15, 1765
34
33 — Newtown Death: February 13, 1777 — Newtown |
|
|
3 years
son |
1768–1771
Birth: August 2, 1768
37
36 — Newtown Death: December 29, 1771 — Newtown |
2 years
son |
1770–1771
Birth: October 1, 1770
39
38 — Newtown Death: December 29, 1771 — Newtown |
Birth | Society of Friends: Index of Births, Marriages and Deaths Citation details: 322/34 |
---|---|
Death | Society of Friends: Index of Births, Marriages and Deaths Citation details: 305/174 Text: age 85 |
Burial | Society of Friends: Index of Births, Marriages and Deaths Citation details: 305/174 |